🩺 Nursing Mastery – PPT Slides
| # | Subject | Unit | Topic | PPT |
|---|---|---|---|---|
| 1 | Biostatistics | Unit I | Intro To Biostatistics | View |
| 2 | Biostatistics | -- | Data & types | View |
| 3 | Biostatistics | -- | Data Presetation | View |
| 4 | Biostatistics | -- | Population, Sample & Types | View |
| 5 | Mental Health Nursing | -- | Mental Health Assessment | View |
| 6 | Mental Health Nursing | -- | Introduction | View |
| 7 | Mental Health Nursing | -- | Anxiety | View |
| 8 | THEORETICAL BASIS OF NURSING | All | pdf Notes | View |
| 9 | Developmental Psychology | -- | Piaget’s Theory of Cognitive Development | View |
| 10 | Developmental Psychology | -- | Erikson’s Psychosocial Stages | View |
| 11 | Anatomy & Physiology-I | Unit I | Introduction to the body as a whole | View |
| 12 | Anatomy & Physiology-I | Unit II | Homeostasis & Adaptation | View |
| 13 | Anatomy & Physiology-I | Unit III | Cell, tissue & membrane | View |
| 14 | Anatomy & Physiology-I | Unit IV | Skeleton System | View |
| 15 | Anatomy & Physiology-I | Unit V | The Joint | View |
| 16 | Anatomy & Physiology-I | Unit VI | Muscular System | View |
| 17 | Anatomy & Physiology-I | Unit VII | Integumentary system | View |
| 18 | Anatomy & Physiology-I | Unit VIII | Cardiovaascular System | View |
| 19 | Anatomy & Physiology-I | Note | Introduction to the body as a whole | View |
| 20 | Anatomy & Physiology-II | Unit I | Respiratory System | View |
| 21 | Anatomy & Physiology-II | Unit II | Urinary System | View |
| 22 | Anatomy & Physiology-II | Unit III | Nervous System | View |
| 23 | Anatomy & Physiology-II | Unit IV | Special Sense | View |
| 24 | Anatomy & Physiology-II | Unit V | Endocrine System | View |
| 25 | Anatomy & Physiology-II | Unit VI | Reproductive System | View |
| 26 | Math for Nurse | -- | Algebra for nurses | View |
| 27 | Math for Nurse | -- | Concentration for nurses | View |
| 28 | Math for Nurse | Unit VI | Calculations of Medication for Various Routes | View |
| 29 | Math for Nurse | Unit I | Measurement System | View |
| 30 | Health Assessment | Intro | Introduction to the Health Assessment | View |
| 31 | Health Assessment | Unit I | Assessment of the PV & MS – HA-II | View |
| 32 | Health Assessment | Unit II | Assessment of the PV & MS – HA-II | View |
| 33 | Health Assessment | Unit III | Assessment of CardioVascular System, HA-II | View |
| 33 | Health Assessment | Unit IV | Assessment of the thorax and Lungs, HA-II | View |
| 34 | Health Assessment | Unit V | Assessment of the Eyes, & Ears, HA-II | View |
| 35 | Developmental Dsychology | Unit I | introduction to developmental psychology | View |
| 36 | Developmental Dsychology | Unit II | Infancy | View |
| 37 | Developmental Dsychology | Unit II | Pre-School Child (2-5 years) | View |
| 38 | Anatomy and Physiology-I Course | -- | Note | View |
| 39 | AHN-II | -- | Pneumonia | View |
| 40 | AHN-II | -- | Tuberculosis | View |
đź“‘ Download / Purchase Nursing PPTs & Notes
All Nursing PPTs and Notes available on this website are provided for online viewing and reading only. If you wish to download or receive a PDF / PPT copy, please contact us on WhatsApp.
đź’° Price: 299 PKR per PPT / Notes
⚠️ Please mention the PPT or Notes title clearly while placing your order.
📲 Order via WhatsApp